North Star Events |
|
|
| ||
May 20-26 |
|
|
|
|
|
|
|
|
|
| |
HS BaB | |||||
Monday | 5/20/2024 | v. Bottineau | 1:00 | Dismiss at 11:00 | |
Tuesday | 5/21/2024 | TBD | TBD | ||
Wednesday | 5/22/2024 | TBA | TBD | ||
Thursday | 5/23/2024 | TBA | TBA | ||
Friday | 5/24/2024 | TBA | TBA | ||
High School Track | |||||
Monday | 5/20/2024 | Practice | TBD | ||
Tuesday | 5/21/2024 | Practice | TBD | ||
Wednesday | 5/22/2024 | Practice | TBD | ||
Thursday | 5/23/2024 | State Meet at Bismarck | Leave at 8:30 am | Bob's Bus | |
Friday | 5/24/2024 | State Meet at Bismarck | |||
Saturday | 5/25/2024 | State Meet at Bismarck |
|
| |
Golf | |||||
Monday | 5/20/2024 | Practice | TBA | ||
Tuesday | 5/21/2024 | at Park River | 10:00 | Leave at 8:00 | Yukon |
Wednesday | 5/22/2024 | Practice | TBA | ||
Thursday | 5/23/2024 | at Lakota | 10:00 | Leave at 8:00 | Yukon |
Friday | 5/24/2024 | TBD | TBA | ||
JH BaB | |||||
Season has finished | |||||
Junior High Track | |||||
Season has finished | |||||
Coaches | |||||
Jesse Vote | 701-740-2903 | ||||
Nancy Reiser | 701-303-0113 | ||||
Barry Heisler | 701-381-6584 |

Weekly Events- May 20-26
May 19, 2024