North Star Events |
|
|
| ||
May 6-11 |
|
|
|
|
|
|
|
|
|
| |
HS BaB | |||||
Monday | 5/6/2024 | at Bottineau | 4:15 | Dismiss 1:30 | White Bus/Sub |
Tuesday | 5/7/2024 | v. Harvey | 3:00 | Dismiss 1:45 (HS) | TBD |
Wednesday | 5/8/2024 | Practice Armory | 3:45-6:00 | ||
Thursday | 5/9/2024 | Practice | 3:45 | ||
Friday | 5/10/2024 | Practice
| TBD | ||
JH BaB | |||||
Monday | 5/6/2024 | TBD | |||
Tuesday | 5/7/2024 | TBD | |||
Wednesday | 5/8/2024 | Practice | 3:45-5:30 | ||
Thursday | 5/9/2024 | Practice | 3:45-5:30 | ||
Friday | 5/10/2024 | TBD | |||
High School Track | |||||
Monday | 5/6/2024 | at Devils Lake | 4:00 | Dismiss 2:15 | Activity Bus |
Tuesday | 5/7/2024 | Practice HS | 4:00-6:00 | ||
Wednesday | 5/8/2024 | Practice HS | 4:00-6:00 | ||
Thursday | 5/9/2024 | Practice HS | 4:00-6:00 | ||
Friday | 5/10/2024 | No Practice | |||
Saturday | 5/11/2024 | Meet at Fessenden | 10:00 | Leave 8:00 am | White bus/51 |
Junior High Track | |||||
Monday | 5/6/2024 | No Practice | |||
Tuesday | 5/7/2024 | Practice HS | 4:00-6:00 | ||
Wednesday | 5/8/2024 | Practice HS | 4:00-6:00 | ||
Thursday | 5/9/2024 | Practice HS | 4:00-6:00 | ||
Friday | 5/10/2024 | Meet at St. John | 4:00 | Dismiss 2:15 |
|
Golf | |||||
Monday | 5/6/2024 | Practice at CGC | 4:35 | ||
Tuesday | 5/7/2024 | Meet at Walhalla | 10:00 | Excused all day | Yukon |
Wednesday | 5/8/2024 | Practice at CGC | 4:35-6:00 | ||
Thursday | 5/9/2024 | Meet at Cavalier | 10:00 | Excused all day | Yukon |
Friday | 5/10/2024 | JH Meet at Lakota | 10:00 | Excused all day | Yukon |
Coaches | |||||
Jesse Vote | 701-740-2903 | ||||
Nancy Reiser | 701-303-0113 | ||||
Barry Heisler | 701-381-6584 | ||||

May 6-11 Events
May 3, 2024