| North Star Events | |||||
| April 8-13 | |||||
| HS BaB | |||||
| Monday | at Rugby | Dismiss 2:00 | |||
| Tuesday | v. New Rockford | Dismiss 3:00 | |||
| Wednesday | No Practice | ||||
| Thursday | v. Dunseith | Dismiss 3:00 | |||
| Friday | No Practice | ||||
| JH BaB | |||||
| Monday | No Practice | ||||
| Tuesday | No Practice | ||||
| Wednesday | Practice Baseball Field | 3:40-5:30 | |||
| Thursday | Practice Armory | 3:45-4:30 | |||
| Friday | v. Devils Lake | Dismiss 3:00 | |||
| High School Track | |||||
| Monday | Practice HS | 4:00-6:00 | |||
| Tuesday | Practice HS | 4:00-6:00 | |||
| Wednesday | Practice HS | 4:00-6:00 | |||
| Thursday | Practice HS | 4:00-6:00 | |||
| Friday | at Grafton Meet | Dismiss 10:30 | |||
| Junior High Track | |||||
| Monday | Practice HS | 4:00-6:00 | |||
| Tuesday | Practice HS | 4:00-6:00 | |||
| Wednesday | Practice HS | 4:00-6:00 | |||
| Thursday | Practice HS | 4:00-6:00 | |||
| Friday | No Practice | ||||
| Speech | |||||
| Wednesday | Practice | Music Room | |||
| Friday | Practice | Music Room | |||
| Saturday | Meet at Rolette (Region Meet) | ||||
| Golf | |||||
| Tuesday | Practice- Golf Course | 4:30-6:00 | |||
| Coaches | |||||
| Jesse Vote | 701-740-2903 | ||||
| Nancy Reiser | 701-303-0113 | ||||
| Vickie Jackson | 701-303-0047 | ||||
| Barry Heisler | 701-381-6584 |

Weekly Activities April 8-13
April 7, 2024
